2021 HINO L7

Key Features and Details
- Stock NumberT50003
- CategoryReefer/Refrigerated Truck
- ConditionUsed
- Mileage343,000 Mi
- Cab TypeSHORT CONVENTIONAL
- Fuel TypeDiesel
- Drive TrainRear Wheel Drive
- VIN5PVNV8AR6M5T50003
Dealer Comments
2021 HINO, L7, Medium Duty Trucks - Box Trucks - Reefer, HINO J08E, Automatic, 2021 Hino L7 Hino JO8E 260 HP, Auto, 22' refer body (new reconditioned body) de-rated to under CDL. liftgate, DOT inspected, PM service completed, warranties, 260 Horse Power, Spring Suspension, Wheels, 235 Wheel Base, , Axle, Ratio, , VIN 5PVNV8AR6M5T50003
Trucks Details
| Body | Class 6 Gvw 19501 - 26000 |
|---|---|
| Cab Type | SHORT CONVENTIONAL |
| Category | Reefer/Refrigerated Truck |
| Make | HINO |
| Odometer | 343000 |
| Stock Number | T50003 |
| Veh Type | Used |
| Vin | 5PVNV8AR6M5T50003 |
| Year | 2021 |
| Front Axle | 10000 |
|---|---|
| Number Of Rear Axles | Single |
| Rear Axles | Single |
| Suspension | Spring |
| Cylinders | 6 |
|---|---|
| Engine Manufacturer | HINO |
| Engine Model | J08E |
| Engine Size | J08E |
| Fuel Type | Diesel |
| Engine Make | HINO |
| Cylinder | 6 |
| Max Horsepower | 260 |
| Drive Train | Rear Wheel Drive |
|---|---|
| Transmission Make | ALLISON |
| Item Weight | 26,001 - 33,000# |
|---|---|
| Trailer Length | 22 |
| Horse Power | 260 |
|---|---|
| Horsepower | 260 |
| Color | White |
|---|---|
| Color | White |
| Number Of Speeds | 6 |
|---|
Please confirm all features with dealer.
(757) 547-7151
301 Bulldog Dr, Chesapeake VA 23320
⬅ Scan the QR code for more information
Used HINO Trucks for Sale Chesapeake
Find this HINO L7 at Potomac Truck Center
*Local time zone: UTC -05:00
Disclaimers
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.




