2028 MACK TERRAPRO 64R
Key Features and Details
- Stock Number5WM018503
- CategoryGarbage Truck
- ConditionNew
- Mileage750 Mi
- Cab TypeSTANDARD CAB
- Fuel TypeDiesel/Biodesel
- Drive Train6x4
- VIN1M2TE2GC5WM018503
Dealer Comments
2028 MACK, TERRAPRO 64R, Heavy Duty Trucks - Garbage Trucks - Packer, MACK , Automatic, NewWay Mamouth front loader on order with February build at Mack and 2nd quarter delivery of the mounted unit., 355 Horse Power, Camelback Suspension, Aluminum/Steel Wheels, 210 Wheel Base, 11R22.5, Axle, 4.80 Ratio, , VIN 1M2TE2GC5WM018503
Trucks Details
| Body | Class 8 Gvw 33001 - 150000 |
|---|---|
| Cab Type | STANDARD CAB |
| Category | Garbage Truck |
| Make | MACK |
| Odometer | 750 |
| Stock Number | 5WM018503 |
| Veh Type | New |
| Vin | 1M2TE2GC5WM018503 |
| Year | 2028 |
| Axles | 6x4 |
|---|---|
| Front Axle | 20000 |
| Front Tire Size | 11R22.5 |
| Number Of Rear Axles | Tandem |
| Rear Axles | 46000 |
| Rear Tire Size | 11R22.5 |
| Suspension | Camelback |
| Engine Manufacturer | MACK |
|---|---|
| Engine Size | 11 |
| Fuel Type | Diesel/Biodesel |
| Engine Make | MACK |
| Max Horsepower | 355 |
| Drive Train | 6x4 |
|---|---|
| Transmission Make | ALLISON |
| Gross Vehicle Weight Rating | 66000 |
|---|---|
| Item Weight | 66000 |
| Horse Power | 355 |
|---|---|
| Horsepower | 355 |
| Color | White |
|---|---|
| Color | White |
| Number Of Speeds | 6 |
|---|---|
| Axle | 6x4 |
Please confirm all features with dealer.
(757) 547-7151
301 Bulldog Dr, Chesapeake VA 23320
⬅ Scan the QR code for more information
New MACK Trucks for Sale Chesapeake
Find this MACK TERRAPRO 64R at Potomac Truck Center
*Local time zone: UTC -05:00
Disclaimers
3. Submit a quote request and a dealer representative will follow up with current pricing and availability.




